All Times EDT
Northwest League | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Spokane (Colorado) | 35 | 24 | .593 | — |
Hillsboro (Arizona) | 31 | 29 | .517 | 4½ |
Eugene (San Francisco) | 31 | 29 | .517 | 4½ |
Everett (Seattle) | 30 | 31 | .492 | 6 |
Vancouver (Toronto) | 27 | 31 | .466 | 7½ |
Tri-City (L.A. Angels) | 25 | 35 | .417 | 10½ |
___
Spokane 1, Vancouver 0, 8 innings, 1st game
Spokane 4, Vancouver 3, 2nd game
Everett 4, Eugene 1
Hillsboro 5, Tri-City 0
Vancouver 3, Spokane 1
Everett 7, Eugene 3
Tri-City 6, Hillsboro 3
Tri-City at Hillsboro, 4:05 p.m.
Spokane at Vancouver, 4:05 p.m.
Everett at Eugene, 8:05 p.m.
No games scheduled
Vancouver at Tri-City, 2, 7:15 p.m.
Eugene at Spokane, 9:35 p.m.
Hillsboro at Everett, 10:05 p.m.
All Times EDT
Northwest League | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Spokane (Colorado) | 35 | 24 | .593 | — |
Hillsboro (Arizona) | 31 | 29 | .517 | 4½ |
Eugene (San Francisco) | 31 | 29 | .517 | 4½ |
Everett (Seattle) | 30 | 31 | .492 | 6 |
Vancouver (Toronto) | 27 | 31 | .466 | 7½ |
Tri-City (L.A. Angels) | 25 | 35 | .417 | 10½ |
___
Hillsboro 5, Tri-City 0
Tri-City 6, Hillsboro 3
Everett at Eugene, 8:05 p.m.
No games scheduled