All Times EDT
| Northwest League | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Spokane (Colorado) | 27 | 19 | .587 | — |
| Eugene (San Francisco) | 26 | 23 | .531 | 2½ |
| Vancouver (Toronto) | 23 | 23 | .500 | 4 |
| Hillsboro (Arizona) | 24 | 25 | .490 | 4½ |
| Everett (Seattle) | 22 | 27 | .449 | 6½ |
| Tri-City (L.A. Angels) | 22 | 27 | .449 | 6½ |
___
Vancouver 1, Tri-City 0, 1st game
Vancouver 4, Tri-City 3, 2nd game
Eugene 4, Hillsboro 3
Everett 4, Spokane 3
Vancouver 5, Tri-City 0
Eugene 10, Hillsboro 2
Spokane 13, Everett 4
Tri-City at Vancouver, 4:05 p.m.
Eugene at Hillsboro, 4:05 p.m.
Everett at Spokane, 4:05 p.m.
No games scheduled
Eugene at Tri-City, 9:30 p.m.
Hillsboro at Spokane, 9:35 p.m.
Vancouver at Everett, 10:05 p.m.
All Times EDT
| Northwest League | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Spokane (Colorado) | 27 | 19 | .587 | — |
| Eugene (San Francisco) | 26 | 23 | .531 | 2½ |
| Vancouver (Toronto) | 23 | 23 | .500 | 4 |
| Hillsboro (Arizona) | 24 | 25 | .490 | 4½ |
| Everett (Seattle) | 22 | 27 | .449 | 6½ |
| Tri-City (L.A. Angels) | 22 | 27 | .449 | 6½ |
___
Everett 4, Spokane 3
Spokane 13, Everett 4
Everett at Spokane, 4:05 p.m.
No games scheduled


