| All Times EDT | ||||
|---|---|---|---|---|
| North Division | ||||
| W | L | Pct. | GB | |
| Greensboro (Pittsburgh) | 29 | 21 | .580 | — |
| Jersey Shore (Philadelphia) | 28 | 22 | .560 | 1 |
| Brooklyn (N.Y. Mets) | 26 | 24 | .520 | 3 |
| Hudson Valley (N.Y. Yankees) | 24 | 23 | .511 | 3½ |
| Aberdeen (Baltimore) | 25 | 25 | .500 | 4 |
| Wilmington (Washington) | 23 | 25 | .479 | 5 |
| South Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Rome (Atlanta) | 28 | 20 | .583 | — |
| Bowling Green (Tampa Bay) | 27 | 23 | .540 | 2 |
| Winston-Salem (CWS) | 24 | 26 | .480 | 5 |
| Asheville (Houston) | 22 | 27 | .449 | 6½ |
| Greenville (Boston) | 20 | 30 | .400 | 9 |
| Hickory (Texas) | 20 | 30 | .400 | 9 |
_____
Asheville 3, Greensboro 2
Hickory 4, Winston-Salem 1
Rome 5, Greenville 3, 10 innings
Jersey Shore 7, Brooklyn 2
Hudson Valley 10, Aberdeen 3
Bowling Green 8, Wilmington 4
Aberdeen 3, Hudson Valley 1
Asheville 4, Greensboro 3
Winston-Salem 9, Hickory 6
Rome 4, Greenville 0
Jersey Shore 11, Brooklyn 5
Wilmington 9, Bowling Green 4
Brooklyn at Jersey Shore, 1:05 p.m.
Greensboro at Asheville, 1:05 p.m.
Hickory at Winston-Salem, 2 p.m.
Aberdeen at Hudson Valley, 2:05 p.m.
Wilmington at Bowling Green, 2:05 p.m.
Rome at Greenville, 3:05 p.m.
No games scheduled
Aberdeen at Brooklyn, 6 p.m.
Jersey Shore at Greensboro, 6:30 p.m.
Hudson Valley at Wilmington, 6:35 p.m.
Bowling Green at Asheville, 6:35 p.m.
Greenville at Hickory, 7 p.m.
Winston-Salem at Rome, 7 p.m.
| All Times EDT | ||||
|---|---|---|---|---|
| North Division | ||||
| W | L | Pct. | GB | |
| Greensboro (Pittsburgh) | 29 | 21 | .580 | — |
| Jersey Shore (Philadelphia) | 28 | 22 | .560 | 1 |
| Brooklyn (N.Y. Mets) | 26 | 24 | .520 | 3 |
| Hudson Valley (N.Y. Yankees) | 24 | 23 | .511 | 3½ |
| Aberdeen (Baltimore) | 25 | 25 | .500 | 4 |
| Wilmington (Washington) | 23 | 25 | .479 | 5 |
| South Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Rome (Atlanta) | 28 | 20 | .583 | — |
| Bowling Green (Tampa Bay) | 27 | 23 | .540 | 2 |
| Winston-Salem (CWS) | 24 | 26 | .480 | 5 |
| Asheville (Houston) | 22 | 27 | .449 | 6½ |
| Greenville (Boston) | 20 | 30 | .400 | 9 |
| Hickory (Texas) | 20 | 30 | .400 | 9 |
_____
Bowling Green 8, Wilmington 4
Wilmington 9, Bowling Green 4
Rome at Greenville, 3:05 p.m.
No games scheduled


